KATO 2020(y) 5220(h) 600G. ROPS-CAB. A/C.
Exhibit List - All
TADANO 2012(y) 13955(h) 76776km. A/C. H-TYPE. P/JIB. HOOK: 16t. BALL.
TADANO 2014(y) 13647(h) 57244km. A/C. X-TYPE. P/JIB. HOOK: 25t. BALL.
HITACHI 2006(y) 513+3951(h) SCREEN. 400G.
MOROOKA 1995(y) 4860(h) 700G. CNP.
IHI 2014(y) 4407(h) 750R. ROPS-CAB. A/C. EPA.
HITACHI 2016(y) 2181(h) 250R. CNP. ARM-CRANE. MULTI.
CAT 2017(y) UNKNOWN(h) 300G. ROPS-CNP. COM-PIPING. MULTI. SLOPE BUCKET. EPA. W/BREAKER AS SPARE.
KOMATSU 2007(y) 960(h) 400R. ROPS-CNP. ARM-CRANE. EPA.
KOMATSU 2012(y) 6154(h) 450G PADS. ROPS-CAB. A/C. ARM-CRANE. MULTI. EPA.


