TADANO 2004(y) 10304(h) 105525km. A/C. H-TYPE. P/JIB. HOOK: 4.9t. BALL. W/TIRE AS SPARE.
Exhibit List - All
KATO 2007(y) 19872(h) 113281km. A/C. H-TYPE. P/JIB. HOOK: 4.9t. BALL.
TADANO 2011(y) 29590(h) 137227km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
KATO 2014(y) 20077(h) 119974km. A/C. H-TYPE. P/JIB. HOOK: 25t. BALL.
BOMAG 2008(y) 3563(h) 3.6t COMBINED ROLLER. TIRE: 10.5/80-16.
HITACHI 2010(y) 1506(h) 3.2t COMBINED ROLLER. TIRE: 10.5/80-16.
HITACHI 2010(y) 3396(h) 8692km. CNP. TIRE: 14/70-20.
MITSUBISHI 1986(y) 2567(h) 1884km. CAB. HEATER. BLADE: 3050mm. TIRE: 11.00-20.
KOBELCO 2020(y) 2606(h) 500G. ROPS-CAB. A/C. 5-PIPING. ARM-CRANE. MULTI. BLADE. EPA.
SAKAI 2021(y) 513(h) ROPS-CAB. A/C. EPA. TIRE: 23.1-26.