| Company Name | Sogo Corporation |
| Established | January 1973 |
| Capitalization | 10,000,000yen |
| President | Michiko Inamura |
| Number of Employees | 20 |
| Sales | 7,500,000,000yen ( in 1996 ) |
| Area of Business | Sales of Consturuction Machinery |
| Registered | Authiorized Secondhand Merchant(No.2240) Japan Safety Technology Association of Construction Cargo-Handling Machinery(No.30335) |
| Location | Head office Room No.202, Fujiso Bldg. ,1-13-4, Eitai, Koto-ku, Tokyo,135-0034, Japan Phone +81-3-3643-3011 Fax +81-3-3643-9922 Heavy
Machinery Stockyard |
| Banks with Transactions | Mizuho Bank, Fukagawa Branch Sumitomo Mitsui Bank, Nihonbashi Higashi Branch Resona Bank, Kayabacho Branch |
| Contractor | Hitachi Construction Machinery Co. Ltd. Sumitomo(S.H.I)construction Machinery Co. Ltd. Kato Works Co. Ltd. KOBELCO Construction Machinery Co. Ltd. Komatsu Co. Ltd. Sakai Caterpiller INC. TOYOUMPANKI Co. Ltd. (TCM) Tadano Co. Ltd. Ishikawajima Construction Machinery Co. Ltd. |
| Export Area and Clients | Taiwan, Hong Kong, Malaysia, Thailand, Philippines, Singapore, Pakistan, Australia, New Zealand, England, Portugal, Canada, U.S.A., etc. |